Account data for Yeti

Magnetism@home member since31 Jul 2008
CountryGermany
Total credit227,816
Recent average credit0.08
ComputersView

Projects in which Yeti is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 33,876,098 18,909 2 Jul 2009
SIMAP 8,551,188 5,718 17 Dec 2005
LHC@home 2,384,875 4,872 2 Sep 2004
Virtual Prairie 189,066 0 23 Aug 2009
Magnetism@home 227,816 0 31 Jul 2008
yoyo@home 3,247,196 0 1 Apr 2008
Cosmology@Home 2,985,310 0 26 Jul 2007
POEM@HOME 7,888,243 0 17 Oct 2007
IBERCIVIS 20,851 0 1 Sep 2008
HAL@Home 597,267 0 29 Oct 2008
Constellation 715,563 0 27 Nov 2011
Najmanovich Research Group 77,797 0 24 Nov 2011
Test4Theory 171,716 0 26 Mar 2011
RNA World 107,367 0 29 Jul 2009
EDGeS@Home 808,894 0 8 Oct 2009
orbit@home 87,380 0 6 Mar 2008
Collatz Conjecture 71,092 0 14 Jul 2009
GPUGRID 6,737,080 0 20 Jul 2008
Spinhenge@home 1,796,158 0 12 Sep 2006
PrimeGrid 524 0 2 Nov 2005
SZTAKI Desktop Grid 604 0 2 Nov 2005
BURP 9 0 13 Mar 2005
Rosetta@home 456,147 0 2 Nov 2005
Einstein@Home 1,421,882 0 17 Nov 2004
climateprediction.net 2,581,853 0 5 Aug 2004
World Community Grid 260,448 0 19 Nov 2005
malariacontrol.net 72,470 0 7 Mar 2006
QMC@HOME 2,117,411 0 7 Mar 2006
SETI@home 11,017,252 0 3 Jan 2000
RALPH@Home 49,557 0 19 Feb 2006
SETI@home Beta 393,770 0 3 Nov 2005
Lattice Project 41,679 0 4 Apr 2005
Pirates@Home 25 0 21 Jul 2004
Docking@Home 243,168 0 3 Sep 2008
TeamNordlichter


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 20 Jun 2013 1:25:41 UTC