Account data for RushPill*

Magnetism@home member since27 Jun 2010
CountryRussia
Total credit595
Recent average credit0.06
ComputersView

Projects in which RushPill* is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 356,160 7,434 28 Apr 2010
Asteroids@home 748,320 5,367 15 Aug 2012
YAFU 443,037 5,288 17 Mar 2012
World Community Grid 655,715 4,676 29 Mar 2010
Enigma@Home 754,407 2,871 28 Apr 2010
Lattice Project 836,774 2,492 13 May 2010
SETI@home 232,536 2,370 23 Apr 2010
physics@home 206,860 2,217 1 Mar 2013
HAL@Home 8,049,583 1,667 28 Apr 2010
CAS@home 289,280 1,624 30 Jun 2012
WUProp@Home 566,496 1,043 14 Aug 2011
Einstein@Home 752,826 1,015 23 Apr 2010
Test4Theory 490,510 828 14 Jan 2012
BURP 57,725 563 30 Jun 2012
Volpex@UH 66,191 391 15 Aug 2012
SETI@home Beta 100,880 273 17 Mar 2012
theSkyNet POGS 819,558 260 15 Aug 2012
POEM@HOME 505,636 95 27 May 2010
Najmanovich Research Group 252,696 67 30 Jun 2012
OPTIMA@HOME 250,779 62 14 Aug 2011
AlmereGrid Boinc Grid 116,481 52 17 Mar 2012
Moo! Wrapper 254,952 38 17 Mar 2012
ABC Lattices @ Home 401 34 21 May 2013
Albert@Home 504,935 20 17 Mar 2012
MindModeling@Home 122,488 18 17 Mar 2012
Distributed Data Mining 111,324 2 17 Mar 2012
VGTU@Home 620,165 2 17 Mar 2012
Correlizer 528,814 1 14 Aug 2011
SubsetSum@Home 255,785 0 30 Jun 2012
OProject 269,134 0 15 Aug 2012
uFluids 80,601 0 23 Apr 2010
eOn 250,882 0 24 Dec 2010
Neurona@Home 18,905 0 14 Dec 2012
sudoku@vtaiwan 107,041 0 17 Mar 2012
PrimeGrid 1,341,286 0 23 Apr 2010
Rosetta@home 251,135 0 23 Apr 2010
LHC@home 520,829 0 23 Apr 2010
FightMalaria 252,452 0 27 Jul 2012
climateprediction.net 104,325 0 23 Apr 2010
Rioja Science 105,340 0 30 Jun 2012
SimOne@home 91,445 0 30 Jun 2012
NumberFields@home 513,041 0 17 Mar 2012
Constellation 776,229 0 23 Dec 2010
SAT@home 502,225 0 5 Nov 2011
NFS@Home 503,043 0 7 Jan 2011
SZTAKI Desktop Grid 260,676 0 23 Apr 2010
RNA World 608,381 0 27 May 2010
Spinhenge@home 109,960 0 23 Apr 2010
QMC@HOME 253,327 0 23 Apr 2010
yoyo@home 3,354,095 0 13 May 2010
MilkyWay@home 114,374 0 28 Apr 2010
Superlink@Technion 460,693 0 27 May 2010
Distributed Rainbow Table Generator 1,322,188 0 17 Mar 2012
ABC@home 113,425 0 23 Apr 2010
Gerasim@Home 1,403,043 0 14 Aug 2011
orbit@home 25 0 28 Apr 2010
Virtual Prairie 119,280 0 28 Apr 2010
RALPH@Home 38,157 0 17 Mar 2012
EDGeS@Home 250,442 0 27 May 2010
Docking@Home 255,314 0 27 May 2010
malariacontrol.net 251,669 0 23 Apr 2010
Collatz Conjecture 1,025,844 0 28 Apr 2010
SIMAP 1,293,979 0 23 Apr 2010
Magnetism@home 594 0 27 Jun 2010
IBERCIVIS 503,441 0 28 Apr 2010
Leiden Classical 251,982 0 23 Apr 2010
primaboinca 1,222,000 0 6 Dec 2011
TeamSicituradastra.


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 24 May 2013 0:35:34 UTC