Account data for joe carnivore

Magnetism@home member since14 Aug 2008
CountryGermany
Total credit27,057
Recent average credit0.05
ComputersView

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,126,241 39,927 25 Dec 2008
Einstein@Home 8,118,849 39,474 6 May 2005
Distributed Rainbow Table Generator 424,930 18,309 21 Oct 2012
Asteroids@home 302,400 17,851 24 Feb 2013
SIMAP 7,087,354 9,743 22 Dec 2005
Moo! Wrapper 3,771,362 5,693 3 Dec 2011
World Community Grid 4,784,401 3,757 6 Feb 2006
Collatz Conjecture 16,085,811 2,261 8 Nov 2009
yoyo@home 1,035,923 2,206 8 May 2011
PrimeGrid 15,954,436 1,571 22 May 2009
SETI@home 3,802,246 781 14 Nov 2000
WUProp@Home 311,184 529 21 Nov 2010
Albert@Home 23,243 366 6 May 2005
HAL@Home 3,183,397 271 7 Feb 2010
OProject 12,222 254 21 Oct 2012
SubsetSum@Home 11,193 251 27 Jan 2013
SETI@home Beta 15,976 220 28 Apr 2013
Correlizer 116,130 167 14 Sep 2011
AlmereGrid Boinc Grid 138,125 155 4 Dec 2011
RNA World 66,610 102 13 Feb 2010
Enigma@Home 31,153 100 23 Nov 2012
POEM@HOME 62,754,893 94 6 Feb 2008
ABC@home 2,088,258 90 2 Jun 2007
Radioactive@Home 67,618 87 31 Jul 2011
climateprediction.net 598,667 87 7 Aug 2004
SAT@home 7,821 69 26 Apr 2013
YAFU 1,075 58 12 Sep 2012
SLinCA@Home 6,558 50 31 Mar 2013
MilkyWay@home 1,353,350 44 15 Mar 2008
Volpex@UH 6,605 43 20 Apr 2013
BURP 1,895 30 29 Mar 2013
CAS@home 3,339 24 20 Oct 2012
IBERCIVIS 25,208 23 27 Mar 2013
VGTU@Home 3,338 23 20 Apr 2013
Cosmology@Home 64,158 15 16 Jul 2007
eOn 5,102 15 19 Apr 2013
NumberFields@home 21,386 10 30 Mar 2013
OPTIMA@HOME 3,738 9 26 Feb 2013
NFS@Home 32,668 9 30 Sep 2009
Lattice Project 1,806 9 20 Apr 2013
Leiden Classical 2,250 7 20 Apr 2013
malariacontrol.net 421,730 6 6 Jan 2007
Najmanovich Research Group 1,177 4 20 Apr 2013
Constellation 3,521 3 30 Mar 2013
theSkyNet POGS 7,283 3 29 Mar 2013
WEP-M+2 14,935 2 29 Apr 2012
EDGeS@Home 4,808 2 29 Mar 2013
SZTAKI Desktop Grid 22,042 1 19 Oct 2012
sudoku@vtaiwan 17,995 1 4 Nov 2012
Rioja Science 2,239 1 29 Mar 2013
physics@home 1,930 0 14 Mar 2013
FightMalaria 261,265 0 29 Dec 2012
LHC@home 42,410 0 23 Oct 2004
Rosetta@home 285,628 0 5 Nov 2005
Spinhenge@home 28,426 0 16 Aug 2008
orbit@home 18,657 0 9 Mar 2008
Superlink@Technion 9,213 0 21 Jun 2009
Magnetism@home 27,057 0 14 Aug 2008
Gerasim@Home 390,945 0 12 Feb 2013
primaboinca 116,200 0 17 Jul 2011
Chess960@Home Alpha 48,352 0 13 Aug 2006
Renderfarm.fi 3,712 0 15 Dec 2011
Docking@Home 159,305 0 4 Sep 2008
QMC@HOME 1,405,809 0 28 Nov 2006
TeamErster Kontakt


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 25 May 2013 13:22:21 UTC