Account data for Nasicus

Magnetism@home member since13 Jun 2008
CountryGermany
URLhttp://www.crunchers-freiburg.de
Total credit113,530
Recent average credit0.07
Computershidden

Projects in which Nasicus is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 22,797,352 146,067 7 Jul 2007
Distributed Rainbow Table Generator 52,999,156 48,097 8 Dec 2008
Collatz Conjecture 23,857,885 37,408 15 Jul 2009
PrimeGrid 62,442,378 32,108 12 Jul 2005
Moo! Wrapper 11,212,473 8,505 3 May 2011
OPTIMA@HOME 81,737 2,856 27 Mar 2011
Einstein@Home 2,665,294 2,347 4 Jun 2005
World Community Grid 5,251,499 1,904 23 Apr 2006
SETI@home Beta 1,271,791 1,811 8 Nov 2005
MilkyWay@home 32,486,535 860 29 Aug 2007
POEM@HOME 11,284,801 716 23 Oct 2007
WUProp@Home 419,022 706 28 Mar 2010
SLinCA@Home 102,310 626 3 Dec 2010
Wildlife@Home 34,463 569 28 Apr 2013
Constellation 517,067 489 22 Dec 2010
ABC Lattices @ Home 14,352 457 4 May 2013
HAL@Home 3,961,706 397 6 Sep 2008
Albert@Home 1,118,175 389 4 Jun 2005
Volpex@UH 45,661 376 25 Jul 2010
ABC@home 1,044,050 261 21 Nov 2006
IBERCIVIS 149,623 206 13 Jun 2008
SETI@home 2,595,601 180 26 Apr 2005
NumberFields@home 567,143 164 20 Aug 2011
CAS@home 161,992 158 14 Jun 2010
NFS@Home 437,558 157 10 Sep 2009
BURP 108,569 97 23 Jul 2005
physics@home 37,185 97 19 Feb 2013
malariacontrol.net 1,040,941 94 13 Jul 2006
eOn 106,503 89 2 Sep 2010
Cosmology@Home 552,920 85 23 Aug 2007
yoyo@home 1,242,109 53 16 Aug 2007
Lattice Project 115,172 34 18 Oct 2005
RNA World 744,627 19 21 Dec 2009
Docking@Home 541,089 15 13 Sep 2006
WEP-M+2 103,256 13 17 Jan 2007
Enigma@Home 538,416 10 10 Sep 2007
Surveill@Home 7,464 10 25 Jul 2011
theSkyNet POGS 2,695,035 10 11 Aug 2012
AlmereGrid Boinc Grid 112,471 7 24 Aug 2008
OProject 265,577 4 14 Aug 2012
Rosetta@home 519,642 4 17 Sep 2005
Asteroids@home 1,026,524 3 20 Jun 2012
SIMAP 1,025,978 1 14 Dec 2005
EDGeS@Home 507,425 1 6 Oct 2009
primaboinca 2,509,534 1 18 Jul 2010
YAFU 506,627 0 2 Sep 2011
uFluids 103,329 0 11 Nov 2005
Test4Theory 211,044 0 29 Apr 2011
SubsetSum@Home 511,115 0 22 Mar 2012
Correlizer 483,136 0 3 Aug 2011
AlmereGrid Test 118,614 0 24 Aug 2008
SZTAKI Desktop Grid 108,806 0 12 Jul 2005
FightMalaria 116,533 0 14 Jul 2012
LHC@home 406,367 0 14 Jul 2005
climateprediction.net 1,052,421 0 29 Apr 2005
Rioja Science 502,517 0 3 May 2012
DG@Putra 26 0 15 Feb 2012
SAT@home 100,943 0 11 Oct 2011
Pirates@Home 14,222 0 15 Sep 2006
SimOne@home 100,487 0 26 Jan 2012
Radioactive@Home 2 0 16 Jun 2011
DNA@Home 101,601 0 29 Apr 2010
orbit@home 138,076 0 6 Mar 2008
Distributed Data Mining 100,711 0 27 Feb 2010
Gerasim@Home 111,456 0 22 Apr 2007
VGTU@Home 100,805 0 15 Feb 2012
Superlink@Technion 253,248 0 26 Jun 2007
MindModeling@Home 261,487 0 10 Feb 2008
Virtual Prairie 274,033 0 9 Apr 2008
Renderfarm.fi 106,439 0 29 Jan 2009
Quake Catcher Network 32,375 0 2 Mar 2008
Spinhenge@home 251,836 0 1 Sep 2006
Chess960@Home Alpha 101,474 0 24 Jul 2006
sudoku@vtaiwan 100,226 0 15 Jan 2011
Ideologias@Home 46,721 0 3 Jun 2011
Magnetism@home 113,529 0 13 Jun 2008
Neurona@Home 100,731 0 17 Jun 2011
Leiden Classical 116,952 0 15 Sep 2006
QMC@HOME 504,828 0 10 Aug 2006
RALPH@Home 250,449 0 6 Sep 2006
Biochemical Library 27,114 0 7 Jun 2010
Najmanovich Research Group 100,264 0 11 Nov 2011
TeamCrunchers@Freiburg
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 23 May 2013 20:42:39 UTC