Account data for Choi, Gi Seung

Magnetism@home member since30 Aug 2008
CountryKorea, South
Total credit14,997
Recent average credit0.08
ComputersView

Projects in which Choi, Gi Seung is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 283,403 139 11 Jan 2008
HAL@Home 227,738 16 28 Oct 2008
PrimeGrid 1,208,837 10 5 Sep 2007
Enigma@Home 67,227 10 28 Aug 2008
SETI@home Beta 88,299 9 11 Mar 2008
EDGeS@Home 43,114 7 2 Dec 2009
MindModeling@Home 26,281 5 18 Mar 2008
AlmereGrid Boinc Grid 25,320 4 28 Oct 2008
Distributed Rainbow Table Generator 425,870 4 24 Jan 2010
Collatz Conjecture 253,767 2 2 Dec 2009
MilkyWay@home 103,996 2 5 Mar 2008
SETI@home 103,864 2 12 Nov 2004
Cosmology@Home 41,260 1 5 Mar 2008
Einstein@Home 123,202 1 25 Nov 2005
Docking@Home 87,706 1 16 Sep 2008
AlmereGrid Test 29,260 1 10 Feb 2010
POEM@HOME 86,673 1 5 Mar 2008
SIMAP 56,904 1 5 Sep 2007
SZTAKI Desktop Grid 43,639 1 5 Sep 2007
NFS@Home 82,226 1 2 Dec 2009
IBERCIVIS 40,208 1 29 Aug 2008
Virtual Prairie 21,226 0 29 Aug 2008
Distributed Data Mining 72,605 0 6 Jul 2010
primaboinca 115,402 0 16 Sep 2010
eOn 40,005 0 16 Sep 2010
CAS@home 81,803 0 14 Oct 2010
RNA World 25,516 0 8 Feb 2010
WUProp@Home 46,748 0 8 Apr 2010
GPUGRID 6,188 0 5 Mar 2008
Magnetism@home 14,997 0 30 Aug 2008
orbit@home 18,154 0 28 Aug 2008
uFluids 29,153 0 5 Sep 2007
malariacontrol.net 63,229 0 11 Jan 2008
Lattice Project 27,400 0 11 Jan 2008
BURP 11,882 0 5 Mar 2008
Rosetta@home 50,166 0 23 Nov 2005
climateprediction.net 105,501 0 23 Nov 2005
LHC@home 6,975 0 25 Nov 2005
Pirates@Home 1,794 0 5 Mar 2008
Leiden Classical 38,111 0 5 Sep 2007
Gerasim@Home 23,338 0 7 Mar 2008
Superlink@Technion 25,060 0 5 Mar 2008
ABC@home 54,161 0 5 Sep 2007
Spinhenge@home 41,739 0 25 Jun 2007
RALPH@Home 38,022 0 5 Mar 2008
QMC@HOME 58,167 0 5 Sep 2007
yoyo@home 46,728 0 5 Mar 2008
TeamNODOSECO@KOREA


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 24 May 2013 4:46:43 UTC