Account data for [B^S] JoeB@KY

Magnetism@home member since21 Sep 2008
CountryUnited States
Total credit38,247
Recent average credit0.08
Computershidden

Projects in which [B^S] JoeB@KY is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,576,328 8,594 18 Mar 2010
MilkyWay@home 2,613,067 1,725 29 Mar 2008
World Community Grid 2,090,836 408 7 Jul 2007
EDGeS@Home 53,696 236 13 Feb 2011
yoyo@home 196,759 149 2 Sep 2008
LHC@home 128,958 104 17 Jul 2007
eOn 577,939 93 3 Jun 2011
Leiden Classical 148,147 91 28 Nov 2008
Rosetta@home 475,452 45 4 Mar 2006
Docking@Home 409,405 38 4 Sep 2008
SIMAP 487,286 32 21 Sep 2008
HAL@Home 8,213,764 13 23 Jun 2009
Cosmology@Home 427,710 4 25 Oct 2007
Enigma@Home 460,073 3 21 Sep 2008
POEM@HOME 361,353 2 29 Dec 2007
IBERCIVIS 219,977 1 23 Jun 2009
malariacontrol.net 370,724 0 6 May 2008
Magnetism@home 38,246 0 21 Sep 2008
PrimeGrid 306,129 0 15 Jan 2009
RNA World 261,407 0 3 Aug 2010
climateprediction.net 358,031 0 5 Mar 2006
Constellation 164,766 0 27 Jul 2011
MindModeling@Home 95,227 0 1 May 2008
SZTAKI Desktop Grid 59,834 0 21 Sep 2008
Spinhenge@home 331,485 0 8 Jul 2007
orbit@home 21,368 0 5 Mar 2008
ABC@home 434,024 0 28 Mar 2007
Superlink@Technion 201,758 0 30 Jul 2008
QMC@HOME 316,074 0 1 Aug 2007
uFluids 145,905 0 14 Jan 2007
RALPH@Home 39,097 0 11 Oct 2006
SETI@home 341,349 0 19 Sep 2004
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 24 May 2013 9:45:37 UTC