Account data for salyavin

Magnetism@home member since12 Oct 2008
CountryJapan
Total credit7,058
Recent average credit0.07
ComputersView

Projects in which salyavin is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 21,577,529 10,214 10 Mar 2009
Moo! Wrapper 2,412,569 2,384 17 May 2011
Einstein@Home 1,442,448 1,276 18 Jun 2006
PrimeGrid 10,436,473 473 19 May 2007
Collatz Conjecture 6,871,980 245 13 Jul 2009
eOn 58,481 200 22 Sep 2010
yoyo@home 729,505 155 20 Oct 2008
Rosetta@home 1,447,677 141 20 Nov 2005
climateprediction.net 179,672 125 12 Oct 2008
Lattice Project 40,726 124 18 Mar 2009
Docking@Home 616,732 112 12 Oct 2008
Cosmology@Home 372,660 104 12 Oct 2007
World Community Grid 366,453 75 23 Nov 2008
SETI@home 401,743 74 7 Apr 1999
POEM@HOME 1,960,486 62 10 Nov 2007
MilkyWay@home 4,007,658 61 13 Nov 2007
SIMAP 282,392 56 2 Dec 2008
ABC@home 272,916 45 20 May 2007
WEP-M+2 84,447 44 29 May 2007
MindModeling@Home 135,201 42 12 Oct 2008
LHC@home 66,766 7 19 May 2007
HAL@Home 17,684 0 12 Oct 2008
RNA World 99,594 0 7 Feb 2010
OProject 2,652 0 2 Sep 2012
orbit@home 8,362 0 12 Oct 2008
QMC@HOME 551,501 0 12 Oct 2008
uFluids 2,200 0 31 May 2007
Spinhenge@home 132,189 0 13 Nov 2007
Superlink@Technion 48,779 0 13 Nov 2007
Virtual Prairie 10,218 0 12 Oct 2008
Magnetism@home 7,057 0 12 Oct 2008
TeamRichard Dawkins Foundation for Reason and Science


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 24 May 2013 10:05:51 UTC