Account data for Mark Reiss

Magnetism@home member since16 Jun 2008
CountryUnited States
Total credit33
Recent average credit0.05
ComputersView

Projects in which Mark Reiss is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 31,118,121 73,465 19 Dec 2008
World Community Grid 6,220,104 5,816 28 Jan 2006
Superlink@Technion 2,189 0 26 Jun 2007
POEM@HOME 3,375 0 5 Nov 2007
Enigma@Home 2,002 0 14 Sep 2007
Cosmology@Home 181,003 0 7 Jul 2007
Docking@Home 7,896 0 13 Nov 2006
ABC@home 13,779 0 28 Dec 2006
orbit@home 227 0 4 Mar 2008
yoyo@home 4,240 0 15 Aug 2007
MilkyWay@home 1,441 0 11 Nov 2007
GPUGRID 234,337 0 6 Nov 2008
Collatz Conjecture 11,066,051 0 10 Nov 2009
Moo! Wrapper 2,802 0 30 Aug 2011
IBERCIVIS 87 0 3 Jun 2008
Magnetism@home 33 0 16 Jun 2008
MindModeling@Home 944 0 13 Mar 2008
Virtual Prairie 88 0 1 May 2008
Spinhenge@home 44,504 0 1 Sep 2006
Chess960@Home Alpha 2,631 0 28 Jul 2006
BURP 15,525 0 7 Aug 2006
PrimeGrid 13,883,991 0 31 Jul 2006
SZTAKI Desktop Grid 7,515 0 13 Feb 2006
Rosetta@home 16,761 0 11 Oct 2005
LHC@home 11,169 0 1 Sep 2004
Einstein@Home 161,679 0 22 Jan 2005
climateprediction.net 356,174 0 31 Aug 2004
uFluids 3,151 0 31 Jul 2006
malariacontrol.net 4,481 0 4 Jan 2007
Leiden Classical 5,617 0 15 Sep 2006
RALPH@Home 3,910 0 3 Aug 2006
QMC@HOME 6,085 0 24 Jul 2006
SETI@home Beta 10,671 0 1 Aug 2006
Pirates@Home 66 0 27 Jan 2006
Lattice Project 3,579 0 7 Jun 2007
SIMAP 5,687 0 11 Feb 2006
SETI@home 54,897 0 24 May 1999
TeamMERKO


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 24 May 2013 1:43:46 UTC