Account data for koll

Magnetism@home member since23 Jan 2009
CountryCzech Republic
Total credit72,221
Recent average credit0.07
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,726,579 118,824 26 Jan 2009
POEM@HOME 157,010,339 100,515 24 Jan 2009
Distributed Rainbow Table Generator 199,314,888 79,760 23 Jan 2009
Einstein@Home 4,092,800 75,351 16 Feb 2007
Collatz Conjecture 120,052,037 71,077 3 Aug 2009
Moo! Wrapper 104,817,869 43,736 8 May 2011
SIMAP 1,290,130 25,561 15 Aug 2009
Asteroids@home 649,124 15,196 15 Jun 2012
PrimeGrid 103,897,207 10,955 19 Feb 2009
SETI@home Beta 633,346 9,220 23 Jan 2009
WUProp@Home 2,545,904 3,211 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,090,007 2,670 29 Jul 2010
FightMalaria 287,017 1,115 16 Jul 2012
eOn 921,513 983 6 Sep 2010
OPTIMA@HOME 526,361 856 8 Jul 2011
AlmereGrid Boinc Grid 401,990 661 22 Jan 2009
Volpex@UH 456,702 613 19 Jul 2011
SubsetSum@Home 469,006 538 24 Apr 2012
VGTU@Home 166,500 487 15 Feb 2012
Docking@Home 1,793,982 470 23 Jan 2009
EDGeS@Home 784,225 442 11 Oct 2009
World Community Grid 1,083,885 431 27 Jun 2009
Lattice Project 869,453 410 28 Jan 2009
malariacontrol.net 851,159 393 4 Aug 2009
physics@home 226,753 385 3 Mar 2013
IBERCIVIS 727,025 352 5 Feb 2009
Enigma@Home 1,083,489 343 24 Jan 2009
SAT@home 136,763 342 13 Oct 2011
Albert@Home 1,026,615 329 16 Feb 2007
Najmanovich Research Group 335,217 296 1 Dec 2011
Constellation 570,481 262 19 Apr 2011
MindModeling@Home 994,735 236 27 Jan 2009
Wildlife@Home 16,033 223 5 Jun 2012
climateprediction.net 1,002,215 218 18 Feb 2007
Leiden Classical 1,378,148 207 16 Feb 2009
Correlizer 202,395 206 8 Aug 2011
Test4Theory 409,404 184 10 Aug 2011
SZTAKI Desktop Grid 1,153,722 176 28 Mar 2009
Radioactive@Home 58,949 140 10 Nov 2011
Renderfarm.fi 263,242 137 10 Aug 2009
theSkyNet POGS 192,580 101 13 Aug 2012
Cosmology@Home 1,103,020 96 18 Dec 2008
yoyo@home 1,405,455 86 31 Jan 2009
DNA@Home 995,592 83 3 Apr 2011
CAS@home 263,160 59 28 Jun 2010
Rioja Science 316,892 56 16 May 2012
BURP 154,603 53 14 Dec 2009
sudoku@vtaiwan 309,318 52 15 Jan 2011
LHC@home 1,994,429 50 3 Mar 2009
NFS@Home 658,529 49 13 Sep 2009
WEP-M+2 276,906 49 22 Jan 2009
ABC Lattices @ Home 490 24 4 May 2013
Rosetta@home 681,172 13 12 Feb 2007
AlmereGrid Test 351,418 11 25 Jan 2009
RNA World 589,921 8 7 Feb 2010
GPUGRID 6,820,004 3 15 Jan 2009
Distributed Data Mining 1,107,577 3 1 Mar 2010
OProject 1,025,956 1 14 Aug 2012
YAFU 432,132 1 6 Sep 2011
NumberFields@home 2,591,360 1 24 Aug 2011
Superlink@Technion 421,834 0 24 Jan 2009
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
orbit@home 221,815 0 23 Mar 2009
Gerasim@Home 1,061,716 0 14 May 2009
QMC@HOME 2,408,684 0 20 Sep 2007
Spinhenge@home 449,200 0 15 Aug 2009
ABC@home 1,142,080 0 28 Jan 2009
Pirates@Home 21,566 0 19 Sep 2009
Quake Catcher Network 52,995 0 15 May 2009
uFluids 179,853 0 14 Mar 2007
Ideologias@Home 54,436 0 5 Jun 2011
Biochemical Library 2,376 0 2 Nov 2010
SETI@home 1,232,339 0 6 Oct 2001
Magnetism@home 72,221 0 23 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
SLinCA@Home 226,839 0 18 Feb 2011
Neurona@Home 30,594 0 8 Dec 2011
RALPH@Home 237,997 0 3 Mar 2009
ProfileView
TeamCzech National Team
Friends (1)
Profile
Sorceress


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 23 May 2013 3:06:27 UTC