Account data for Cruncher Pete

Magnetism@home member since17 Jun 2008
CountryInternational
Total credit45,888
Recent average credit0.06
Computershidden

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 98,077,298 1,434,090 5 Nov 2007
Distributed Rainbow Table Generator 391,330,321 890,931 26 Nov 2008
Moo! Wrapper 100,660,199 198,235 3 May 2011
MilkyWay@home 138,103,928 122,014 30 Sep 2007
NumberFields@home 1,488,422 12,775 19 Aug 2011
Rioja Science 759,472 7,074 17 May 2012
Einstein@Home 3,959,240 3,229 30 Aug 2007
primaboinca 9,542,358 2,679 29 Jul 2010
MindModeling@Home 155,670 1,874 26 Jan 2008
PrimeGrid 251,446,120 1,745 3 Jan 2008
CAS@home 1,176,869 1,585 16 Jul 2010
yoyo@home 1,542,195 1,412 15 Apr 2008
convector 114,775 1,167 26 May 2013
Asteroids@home 1,056,590 1,154 2 Jul 2012
OProject 578,636 876 17 Aug 2012
YAFU 1,078,207 860 28 Aug 2011
SIMAP 2,666,203 784 6 Nov 2007
HAL@Home 3,180,160 507 4 Oct 2008
OPTIMA@HOME 155,462 402 5 Jul 2011
Wildlife@Home 258,561 362 13 Apr 2012
climateprediction.net 1,651,627 358 30 Aug 2007
WUProp@Home 191,724 348 28 Mar 2010
GPUGRID 17,506,685 335 28 Mar 2009
FightMalaria 700,219 270 17 Jul 2012
ABC@home 4,222,320 197 30 Aug 2007
Albert@Home 1,768,803 179 2 Oct 2011
sudoku@vtaiwan 80,409 101 15 Jan 2011
LHC@home 110,825 100 12 Oct 2007
World Community Grid 2,608,994 100 3 Feb 2006
AlmereGrid Boinc Grid 150,192 92 31 Jan 2011
Radioactive@Home 17,152 88 17 Jun 2011
ABC Lattices @ Home 5,156 73 20 May 2013
Constellation 1,174,604 70 23 Dec 2010
NFS@Home 176,375 57 5 Sep 2009
Volpex@UH 17,798 54 14 Oct 2011
theSkyNet POGS 9,063,070 51 12 Aug 2012
SETI@home Beta 52,258 44 16 May 2009
Collatz Conjecture 254,277,103 31 17 Jun 2009
IBERCIVIS 40,026 29 16 May 2009
VGTU@Home 210,057 27 18 Feb 2012
Leiden Classical 152,189 26 3 Mar 2008
SETI@home 738,250 25 22 Jul 2000
SAT@home 194,651 21 11 Oct 2011
Cosmology@Home 1,248,290 21 13 Sep 2007
Distributed Data Mining 360,245 9 1 Mar 2010
Docking@Home 1,040,468 6 4 Sep 2008
SZTAKI Desktop Grid 53,576 5 4 Sep 2007
Rosetta@home 1,349,519 4 3 Sep 2007
physics@home 107,672 4 28 Feb 2013
Lattice Project 13,678 4 14 Feb 2009
malariacontrol.net 153,093 2 12 Nov 2007
EDGeS@Home 101,492 2 6 Oct 2009
BURP 52,622 1 5 Nov 2010
Najmanovich Research Group 108,634 1 11 Nov 2011
Superlink@Technion 27,018 0 4 Oct 2007
RNA World 371,088 0 21 Dec 2009
SimOne@home 1,112 0 1 Feb 2012
RALPH@Home 12,680 0 16 May 2009
Gerasim@Home 988,094 0 5 Nov 2010
Magnetism@home 45,888 0 17 Jun 2008
Spinhenge@home 598,908 0 9 Sep 2007
orbit@home 18,574 0 4 Mar 2008
eOn 108,215 0 26 Aug 2010
Test4Theory 40,761 0 13 Jun 2011
Correlizer 158,039 0 4 Aug 2011
SubsetSum@Home 38,722 0 13 Apr 2012
AlmereGrid Test 185,235 0 27 Aug 2011
Neurona@Home 38,241 0 15 Jun 2011
WEP-M+2 15,777 0 2 Jan 2008
SLinCA@Home 20,305 0 26 Feb 2011
Enigma@Home 149,578 0 15 Sep 2007
TeamPaulatim
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 20 Jun 2013 6:16:18 UTC