Account data for [AF>EDLS] GGTF

Magnetism@home member since17 Jun 2008
CountryFrance
Total credit7,512
Recent average credit0.09
ComputersView

Projects in which [AF>EDLS] GGTF is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 22,098,411 37,646 3 Dec 2008
Collatz Conjecture 12,221,820 17,355 22 Jul 2009
GPUGRID 18,101,443 11,356 23 Jun 2007
Moo! Wrapper 1,474,933 7,301 7 Jun 2011
MilkyWay@home 1,776,478 4,043 12 Nov 2007
Einstein@Home 1,103,066 2,568 15 Mar 2005
Albert@Home 408,869 1,646 15 Mar 2005
POEM@HOME 1,874,564 1,491 28 Oct 2007
SETI@home 415,134 1,195 21 May 2003
SETI@home Beta 348,210 1,023 2 Oct 2005
PrimeGrid 22,440,106 695 2 Oct 2005
IBERCIVIS 131,130 494 20 Jun 2008
primaboinca 169,261 357 22 Aug 2010
EDGeS@Home 94,451 195 15 Nov 2009
NumberFields@home 86,407 132 25 Sep 2011
VGTU@Home 9,823 119 12 Mar 2012
Distributed Data Mining 728,610 114 19 Apr 2010
theSkyNet POGS 20,160 92 14 Dec 2012
HAL@Home 207,562 91 4 Oct 2008
Enigma@Home 92,106 90 14 Sep 2007
World Community Grid 166,674 89 9 Dec 2005
Docking@Home 89,698 89 2 Oct 2006
WUProp@Home 39,739 82 1 May 2010
climateprediction.net 301,907 79 15 Mar 2005
YAFU 19,895 75 25 Sep 2011
NFS@Home 183,492 71 20 Sep 2009
yoyo@home 137,066 69 15 Aug 2007
Constellation 61,265 60 17 Apr 2011
ABC@home 170,216 54 28 Dec 2006
SubsetSum@Home 17,762 52 27 Apr 2012
FightMalaria 6,248 50 14 Dec 2012
SIMAP 58,740 49 16 Dec 2005
malariacontrol.net 112,026 49 20 Jun 2006
CAS@home 45,880 48 23 Jul 2010
Rioja Science 200,051 45 20 May 2012
sudoku@vtaiwan 14,007 45 28 Mar 2011
SZTAKI Desktop Grid 75,580 40 29 Aug 2005
Asteroids@home 10,560 39 14 Dec 2012
OPTIMA@HOME 6,719 38 30 Aug 2011
SAT@home 14,623 37 1 Nov 2011
eOn 56,839 33 8 Sep 2010
LHC@home 13,349 33 29 Aug 2005
Leiden Classical 66,045 33 20 Feb 2006
AlmereGrid Boinc Grid 39,023 25 2 Nov 2008
Rosetta@home 93,632 23 2 Oct 2005
Correlizer 13,303 22 30 Aug 2011
OProject 6,066 21 14 Dec 2012
Lattice Project 28,476 13 9 Jun 2007
Cosmology@Home 197,288 13 20 Jul 2007
Najmanovich Research Group 7,780 9 9 Jan 2012
DNA@Home 9,085 2 17 Apr 2011
MindModeling@Home 33,673 1 15 Mar 2008
Volpex@UH 8,040 0 1 Nov 2011
SimOne@home 185 0 12 Mar 2012
AlmereGrid Test 2,219 0 30 Aug 2011
Virtual Prairie 24,474 0 31 May 2008
RALPH@Home 21,250 0 20 Feb 2006
QMC@HOME 99,080 0 24 Mar 2006
Pirates@Home 925 0 20 Feb 2006
uFluids 18,396 0 9 Dec 2005
BURP 8,867 0 2 Oct 2005
Chess960@Home Alpha 3,591 0 29 Jul 2006
Spinhenge@home 56,034 0 5 Sep 2006
Magnetism@home 7,512 0 17 Jun 2008
RNA World 105,235 0 5 Feb 2010
Superlink@Technion 9,823 0 20 Jun 2007
orbit@home 873 0 7 Mar 2008
Gerasim@Home 16,404 0 27 Apr 2007
SLinCA@Home 19 0 28 Mar 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 25 May 2013 23:38:54 UTC