Account data for citerra

Magnetism@home member since18 Jun 2008
CountryRussia
URLhttp://boinc.ru
Total credit7,471
Recent average credit0.08
ComputersView

Projects in which citerra is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 134,104 6,862 27 Mar 2013
SubsetSum@Home 1,875,817 1,113 31 Jul 2012
sudoku@vtaiwan 122,914 763 3 Sep 2012
AlmereGrid Boinc Grid 184,507 724 2 Mar 2012
WUProp@Home 320,545 466 3 May 2010
LHC@home 188,033 344 14 Oct 2005
HAL@Home 35,194 193 9 May 2010
SAT@home 921,359 69 24 Nov 2011
Najmanovich Research Group 41,338 1 16 Jun 2012
OProject 152,337 0 14 Jan 2013
Rosetta@home 3,253,568 0 2 Nov 2005
AlmereGrid Test 38,721 0 3 Mar 2012
Docking@Home 2,706,285 0 17 Sep 2009
RALPH@Home 174,678 0 15 Dec 2006
Surveill@Home 9,781 0 23 Jul 2011
Collatz Conjecture 2,372,851 0 15 Jul 2009
MilkyWay@home 37,367,881 0 20 Apr 2008
yoyo@home 248,874 0 28 Sep 2007
Magnetism@home 7,470 0 18 Jun 2008
Einstein@Home 656,765 0 2 Nov 2005
Spinhenge@home 1,335,839 0 22 Sep 2006
ABC@home 4,184,850 0 7 Jan 2007
POEM@HOME 3,333,307 0 15 Sep 2009
TeamRussia Team


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 19 Jun 2013 13:33:29 UTC