Account data for HGW

Magnetism@home member since18 Jun 2008
CountryGermany
Total credit144
Recent average credit0.05
ComputersView

Projects in which HGW is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 214,156,202 517,586 5 Sep 2009
Collatz Conjecture 141,392,746 158,572 12 Jul 2009
MilkyWay@home 76,316,790 86,594 1 Sep 2007
Moo! Wrapper 126,252,076 14,127 3 May 2011
World Community Grid 7,690,056 4,540 10 Feb 2008
PrimeGrid 13,689,038 3,062 3 Jun 2009
Einstein@Home 1,286,961 2,866 12 Jun 2006
yoyo@home 240,735 1,021 15 Aug 2007
SIMAP 460,861 643 11 Aug 2006
Rioja Science 64,936 631 29 Nov 2012
primaboinca 648,868 572 31 Jul 2010
HAL@Home 5,232,948 271 13 Sep 2008
Asteroids@home 191,520 169 6 Dec 2012
WUProp@Home 197,683 132 30 Mar 2010
SETI@home 1,621,584 119 26 Jun 1999
Constellation 5,490 85 12 Apr 2011
SAT@home 5,474 41 1 Feb 2012
NumberFields@home 597,718 40 19 Aug 2011
IBERCIVIS 67,653 38 14 Jul 2008
convector 1,078 38 25 May 2013
Surveill@Home 6,524 23 25 Jul 2011
Rosetta@home 34,718 12 21 Sep 2006
NFS@Home 15,355 10 13 Sep 2009
OProject 8,468 9 21 Aug 2012
POEM@HOME 142,995,354 2 19 Oct 2007
malariacontrol.net 45,428 1 12 Jan 2007
YAFU 31 0 3 Sep 2011
eOn 291 0 3 Sep 2010
FightMalaria 202,706 0 21 Jul 2012
physics@home 3,167 0 12 Mar 2013
Correlizer 139 0 10 Aug 2011
theSkyNet POGS 2,885 0 9 Aug 2012
SubsetSum@Home 2,264 0 24 Apr 2012
Najmanovich Research Group 8,278 0 25 Nov 2011
Ideologias@Home 805 0 19 Jun 2011
CAS@home 100 0 31 Jul 2010
Neurona@Home 1,407 0 4 Jul 2011
SLinCA@Home 948 0 29 Jan 2011
DNA@Home 60,050 0 22 May 2010
Magnetism@home 143 0 18 Jun 2008
RALPH@Home 2,939 0 29 Apr 2011
QMC@HOME 3,307,450 0 11 Nov 2006
Chess960@Home Alpha 45,536 0 31 Jan 2007
Spinhenge@home 1,101,128 0 30 Oct 2006
Leiden Classical 271 0 8 Aug 2007
Pirates@Home 34 0 23 Feb 2010
climateprediction.net 4,325 0 27 Jun 2006
LHC@home 288 0 1 Apr 2010
SZTAKI Desktop Grid 178 0 2 Feb 2010
Lattice Project 7,750 0 15 Jun 2007
Docking@Home 742,317 0 3 Sep 2008
ABC@home 9,705 0 1 Feb 2008
OPTIMA@HOME 30,118 0 10 Aug 2011
AlmereGrid Boinc Grid 747 0 28 Mar 2010
GPUGRID 10,003,332 0 3 Sep 2008
EDGeS@Home 36,248 0 20 Oct 2009
Virtual Prairie 804 0 22 Jul 2009
Enigma@Home 10,049 0 17 Feb 2010
Gerasim@Home 140 0 13 Feb 2011
orbit@home 93 0 24 Nov 2009
Cosmology@Home 606,750 0 23 Aug 2007
Superlink@Technion 15,031 0 25 Jun 2007
RNA World 247,035 0 7 Feb 2010
TeamPlanet 3DNow!


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 20 Jun 2013 3:18:34 UTC