Account data for ChinookFoehn

Magnetism@home member since19 Jun 2008
CountryInternational
Total credit2,128
Recent average credit0.10
Computershidden

Projects in which ChinookFoehn is participating

Project
Click for user page
Total creditAverage creditSince
malariacontrol.net 738,566 3,038 8 Mar 2006
Collatz Conjecture 21,727,817 846 23 Nov 2009
Rosetta@home 609,701 573 25 Mar 2006
SIMAP 3,029,637 445 25 Mar 2006
World Community Grid 589,372 117 10 Dec 2008
MilkyWay@home 707,445 0 10 Dec 2007
Cosmology@Home 55,850 0 10 Dec 2007
POEM@HOME 7,219,268 0 20 Dec 2007
Superlink@Technion 90,435 0 27 Jun 2007
orbit@home 1,712 0 4 Mar 2008
MindModeling@Home 12,375 0 28 Feb 2008
WEP-M+2 19,667 0 30 Mar 2007
Moo! Wrapper 2,536,947 0 30 May 2011
RNA World 146,976 0 14 Apr 2010
GPUGRID 1,629,094 0 2 Dec 2009
Test4Theory 96,791 0 5 Aug 2011
Magnetism@home 2,127 0 19 Jun 2008
QMC@HOME 171,772 0 8 Mar 2006
BURP 10,676 0 5 Mar 2005
uFluids 54,875 0 7 Mar 2006
LHC@home 155,503 0 17 Sep 2004
climateprediction.net 410,895 0 7 Aug 2004
Einstein@Home 126,699 0 22 Jan 2005
Lattice Project 14,012 0 20 Dec 2007
Pirates@Home 5,645 0 29 Aug 2004
Spinhenge@home 351,514 0 26 Sep 2006
SETI@home 24,039 0 18 Apr 2002
RALPH@Home 357 0 7 Mar 2006
Leiden Classical 201,976 0 27 Mar 2006
Docking@Home 2,162,537 0 3 Sep 2008
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 19 Jun 2013 18:45:45 UTC