Account data for M.Kawaguchi

Magnetism@home member since19 Jun 2008
CountryJapan
Total credit2,018
Recent average credit0.09
ComputersView

Projects in which M.Kawaguchi is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 433,999 876 8 Aug 2010
NumberFields@home 223,535 474 28 Sep 2011
PrimeGrid 345,118 250 17 Mar 2007
MilkyWay@home 105,977 244 11 Nov 2007
Distributed Rainbow Table Generator 1,495,796 211 30 Nov 2008
POEM@HOME 34,475 65 6 Nov 2007
NFS@Home 18,614 51 15 Sep 2009
HAL@Home 201,478 39 29 Sep 2008
WUProp@Home 40,599 38 9 Apr 2010
Docking@Home 27,441 29 13 Sep 2008
Collatz Conjecture 39,733 26 10 Aug 2009
LHC@home 26,446 24 17 Sep 2004
SIMAP 30,139 23 25 Feb 2006
EDGeS@Home 6,159 15 7 Nov 2009
Constellation 9,584 15 24 Apr 2011
Enigma@Home 15,746 15 21 Oct 2007
FightMalaria 2,193 12 4 Aug 2012
convector 264 9 7 Jun 2013
Albert@Home 10,513 8 26 Feb 2005
theSkyNet POGS 7,501 7 18 Aug 2012
IBERCIVIS 13,866 7 4 Jul 2008
Volpex@UH 2,026 7 16 Oct 2011
CAS@home 5,166 6 8 Aug 2010
SAT@home 5,741 6 16 Oct 2011
YAFU 12,960 5 10 Sep 2011
OProject 2,065 5 18 Aug 2012
AlmereGrid Boinc Grid 4,373 5 21 Oct 2008
OPTIMA@HOME 524 5 4 Aug 2011
SETI@home Beta 23,212 5 24 Oct 2007
ABC@home 61,352 4 17 Mar 2007
World Community Grid 35,953 4 26 Feb 2006
SETI@home 73,723 3 19 May 1999
malariacontrol.net 18,956 3 17 Mar 2007
Einstein@Home 73,390 3 26 Feb 2005
SZTAKI Desktop Grid 26,212 2 25 Feb 2006
Moo! Wrapper 17,868 2 21 May 2011
Leiden Classical 12,444 1 17 Mar 2007
physics@home 641 1 16 Mar 2013
Cosmology@Home 52,680 1 26 Oct 2007
Distributed Data Mining 20,450 1 11 Mar 2010
eOn 3,036 1 20 Sep 2010
VGTU@Home 2,981 1 26 Mar 2012
AlmereGrid Test 1,715 0 3 Sep 2011
Gerasim@Home 815 0 15 Feb 2008
yoyo@home 42,636 0 11 Oct 2007
Correlizer 5,384 0 3 Sep 2011
uFluids 2,821 0 17 Mar 2007
SubsetSum@Home 5,711 0 4 May 2012
BURP 2,607 0 19 Oct 2007
SimOne@home 500 0 26 Mar 2012
orbit@home 247 0 5 Mar 2008
Superlink@Technion 4,621 0 23 Oct 2007
climateprediction.net 154,539 0 27 Aug 2004
Asteroids@home 4,440 0 20 Jul 2012
WEP-M+2 347 0 8 Oct 2007
Rioja Science 1,993 0 1 Jun 2012
Rosetta@home 33,630 0 11 Oct 2005
Najmanovich Research Group 1,988 0 27 Nov 2011
Magnetism@home 2,017 0 19 Jun 2008
Pirates@Home 1,040 0 6 Aug 2004
RNA World 5,446 0 14 Feb 2010
RALPH@Home 4,550 0 24 Oct 2007
QMC@HOME 67,294 0 8 Mar 2006
Spinhenge@home 8,502 0 17 Mar 2007
Lattice Project 11,073 0 19 Oct 2007
Virtual Prairie 3,606 0 29 May 2008
DNA@Home 1,474 0 24 Apr 2011
Chess960@Home Alpha 1,928 0 17 Mar 2007
Ideologias@Home 4 0 4 Jun 2011
sudoku@vtaiwan 7,002 0 10 Feb 2011
Biochemical Library 93 0 29 Oct 2010
SLinCA@Home 161 0 19 Feb 2011
MindModeling@Home 5,479 0 15 Mar 2008
TeamBOINCstats


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 19 Jun 2013 1:46:32 UTC