Account data for gintaras46

Magnetism@home member since11 Jun 2008
CountryLithuania
Total credit5,899
Recent average credit0.09
ComputersView

Projects in which gintaras46 is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 34,421 0 8 Dec 2007
MilkyWay@home 14,121 0 20 Dec 2007
MindModeling@Home 5,346 0 18 Apr 2008
Superlink@Technion 10,427 0 30 Jun 2007
Cosmology@Home 14,150 0 25 Nov 2007
ABC@home 24,776 0 2 Jan 2007
orbit@home 1,778 0 20 Apr 2008
Virtual Prairie 11,404 0 21 Apr 2008
Magnetism@home 5,899 0 11 Jun 2008
eOn 1,565 0 5 Mar 2011
SLinCA@Home 19 0 5 Mar 2011
AlmereGrid Test 353 0 21 Apr 2008
RNA World 662 0 28 Sep 2010
EDGeS@Home 14,067 0 3 Nov 2009
AlmereGrid Boinc Grid 360 0 3 Nov 2009
HAL@Home 87,065 0 15 Jun 2009
Docking@Home 16,448 0 3 Nov 2009
Spinhenge@home 13,677 0 29 Nov 2006
NFS@Home 13,376 0 3 Nov 2009
SZTAKI Desktop Grid 19,222 0 17 Feb 2006
World Community Grid 19,519 0 16 May 2005
Rosetta@home 34,642 0 17 Feb 2006
LHC@home 6,242 0 29 Sep 2005
Einstein@Home 27,374 0 29 Sep 2005
climateprediction.net 53,420 0 29 Sep 2005
uFluids 12,983 0 24 Feb 2006
malariacontrol.net 14,218 0 4 Jan 2007
RALPH@Home 3,892 0 22 Apr 2008
QMC@HOME 19,730 0 20 Mar 2006
Leiden Classical 12,605 0 14 Mar 2007
SETI@home Beta 15,388 0 17 Feb 2006
Lattice Project 3,475 0 1 Jul 2007
SIMAP 32,935 0 17 Feb 2006
SETI@home 19,836 0 29 Sep 2005
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 22 May 2013 23:14:16 UTC