Account data for astropoint

Magnetism@home member since22 Jun 2008
CountryInternational
Total credit24,605
Recent average credit0.06
ComputersView

Projects in which astropoint is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 50,096,813 103,829 2 May 2011
Collatz Conjecture 28,621,330 21,759 18 Feb 2010
MilkyWay@home 18,900,515 19,555 3 Oct 2007
Einstein@Home 6,473,628 3,105 19 Feb 2005
SETI@home 5,611,312 2,419 4 Feb 2000
Rosetta@home 1,515,187 1,310 13 Oct 2005
PrimeGrid 2,224,386 1,095 1 Sep 2010
climateprediction.net 2,841,874 800 30 Aug 2004
Surveill@Home 165,920 727 26 Jul 2011
WUProp@Home 571,039 639 18 Jun 2010
LHC@home 325,457 549 16 Jul 2005
Constellation 259,316 470 25 Apr 2011
HAL@Home 4,077,311 280 23 Mar 2009
Cosmology@Home 362,020 205 6 Oct 2007
yoyo@home 317,130 193 22 May 2009
World Community Grid 328,179 169 29 Sep 2006
uFluids 25,689 0 29 Jul 2006
orbit@home 20,531 0 4 Mar 2008
Magnetism@home 24,604 0 22 Jun 2008
AlmereGrid Boinc Grid 1,086 0 1 Sep 2010
GPUGRID 1,204,588 0 26 Jan 2009
TeamTwofo


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 25 May 2013 23:52:25 UTC