Account data for Crack

Magnetism@home member since15 Jun 2009
CountryNetherlands
Total credit2,806
Recent average credit0.05
ComputersView

Projects in which Crack is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,467,306 34,757 8 Mar 2010
Einstein@Home 5,610,613 20,953 31 Jul 2005
Moo! Wrapper 83,552 6,795 13 May 2013
SETI@home Beta 124,747 5,732 2 Jul 2006
VGTU@Home 102,056 2,776 28 Jun 2012
CAS@home 91,000 2,460 2 Sep 2010
Collatz Conjecture 2,131,136 2,257 13 Feb 2011
MilkyWay@home 128,436 1,593 6 Aug 2008
Lattice Project 193,005 1,108 16 Dec 2005
YAFU 93,447 919 29 Sep 2011
Correlizer 106,165 651 12 Mar 2012
Leiden Classical 42,658 643 25 Feb 2006
Asteroids@home 112,320 395 29 Dec 2012
Cosmology@Home 140,800 372 16 Nov 2007
Enigma@Home 211,001 325 4 May 2009
SZTAKI Desktop Grid 1,540,805 232 16 Dec 2005
NFS@Home 109,651 221 26 Dec 2009
LHC@home 231,186 190 31 Jul 2005
IBERCIVIS 116,586 143 28 Jul 2008
HAL@Home 1,191,480 139 12 Jul 2009
Constellation 1,549 129 13 May 2013
Rosetta@home 26,303 118 23 Sep 2005
SIMAP 220,173 108 16 Dec 2005
EDGeS@Home 104,916 107 3 Jan 2010
WUProp@Home 85,461 104 8 Aug 2010
eOn 100,564 78 12 Jun 2012
World Community Grid 48,490 56 11 Feb 2006
yoyo@home 111,534 49 16 Aug 2008
malariacontrol.net 41,112 4 29 Jun 2006
climateprediction.net 125,490 1 13 Dec 2005
DG@Putra 0 0 8 Mar 2012
RNA World 132,369 0 6 Mar 2010
Gerasim@Home 30,812 0 9 Jun 2007
QMC@HOME 144,610 0 27 Apr 2006
RALPH@Home 21,312 0 18 Feb 2006
uFluids 9,510 0 23 Dec 2005
PrimeGrid 8,314,013 0 30 May 2006
Chess960@Home Alpha 11,078 0 16 Aug 2006
Spinhenge@home 104,701 0 1 Sep 2006
Virtual Prairie 20,464 0 4 Jun 2008
Superlink@Technion 320,177 0 18 Jun 2007
ABC@home 121,126 0 21 Nov 2006
Docking@Home 201,123 0 13 Nov 2006
Magnetism@home 2,805 0 15 Jun 2009
TeamDutch Power Cows


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 21 May 2013 21:33:49 UTC