Account data for Brian J Cook

Magnetism@home member since26 Jun 2008
CountryInternational
Total credit3,831
Recent average credit0.09
ComputersView

Projects in which Brian J Cook is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 44,443 12 14 Mar 2006
LHC@home 13,684 9 24 Aug 2005
MindModeling@Home 17,773 8 16 Mar 2008
Cosmology@Home 42,050 0 21 Nov 2007
Superlink@Technion 9,542 0 7 Jul 2007
POEM@HOME 57,138 0 10 Nov 2007
Docking@Home 27,256 0 16 Nov 2008
Spinhenge@home 25,647 0 7 Oct 2006
ABC@home 62,438 0 11 Jan 2007
yoyo@home 32,638 0 24 Sep 2007
AlmereGrid Boinc Grid 2,309 0 16 Nov 2008
Collatz Conjecture 243,070 0 28 Jul 2009
IBERCIVIS 16,275 0 6 Jul 2008
Magnetism@home 3,831 0 26 Jun 2008
Chess960@Home Alpha 4,097 0 13 Jan 2007
MilkyWay@home 45,636 0 24 Sep 2007
Enigma@Home 18,089 0 24 Sep 2007
RALPH@Home 7,900 0 13 Jan 2007
PrimeGrid 189,048 0 5 Sep 2005
SZTAKI Desktop Grid 35,394 0 28 Aug 2005
BURP 7,502 0 27 Aug 2005
Rosetta@home 34,757 0 22 Sep 2005
Einstein@Home 53,126 0 22 Mar 2005
climateprediction.net 37,504 0 21 Mar 2005
World Community Grid 39,101 0 31 Oct 2006
uFluids 18,809 0 14 Nov 2005
Pirates@Home 1,181 0 25 Mar 2006
SETI@home 81,054 0 25 Jul 2000
SIMAP 25,485 0 6 Jan 2006
Lattice Project 12,270 0 5 Jun 2007
malariacontrol.net 27,957 0 13 Jul 2006
QMC@HOME 45,876 0 14 Mar 2006
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 19 Jun 2013 6:02:16 UTC