Account data for Philadelphia

Magnetism@home member since11 Jun 2008
CountryUnited States
Total credit8
Recent average credit0.03
ComputersView

Projects in which Philadelphia is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 582 0 10 Nov 2007
MilkyWay@home 180,453 0 9 Nov 2007
POEM@HOME 15 0 24 Mar 2008
Superlink@Technion 773 0 9 May 2008
Distributed Rainbow Table Generator 48,960 0 17 Nov 2011
MindModeling@Home 6 0 12 Mar 2008
Virtual Prairie 2 0 12 Jun 2008
Moo! Wrapper 5,700,132 0 17 Nov 2011
YAFU 3 0 7 Nov 2011
Collatz Conjecture 1,242,126 0 10 Nov 2011
WUProp@Home 1,120 0 12 Nov 2011
Magnetism@home 7 0 11 Jun 2008
Cosmology@Home 103,230 0 3 Sep 2007
orbit@home 4,991 0 22 Mar 2008
SZTAKI Desktop Grid 670 0 6 Dec 2011
World Community Grid 139 0 3 May 2007
PrimeGrid 86,197 0 6 May 2007
LHC@home 606 0 5 Jul 2007
Einstein@Home 225,725 0 4 May 2007
uFluids 28 0 10 May 2007
Lattice Project 6 0 18 Mar 2008
ABC@home 11,653 0 9 May 2007
Gerasim@Home 4 0 27 Feb 2008
QMC@HOME 260,921 0 17 Aug 2007
SETI@home Beta 107 0 9 May 2007
SIMAP 625 0 27 May 2008
SETI@home 399,688 0 12 Feb 2007
ProfileView
TeamSETI.USA


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 22 May 2013 20:41:38 UTC