Account data for Aleksander Parkitny

Magnetism@home member since11 Jun 2008
CountryPoland
URLhttp://www.boincatpoland.org
Total credit4,780
Recent average credit0.06
Computershidden

Projects in which Aleksander Parkitny is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 11,214,624 21,657 12 Jul 2009
Moo! Wrapper 10,270,740 3,927 3 May 2011
YAFU 58,528 1,342 2 Sep 2011
EDGeS@Home 101,329 293 15 Oct 2009
NFS@Home 57,002 173 28 Sep 2009
Wildlife@Home 4,331 116 14 May 2013
Radioactive@Home 49,748 105 16 Apr 2011
WUProp@Home 60,500 65 2 Apr 2010
World Community Grid 606,387 44 15 Mar 2006
malariacontrol.net 51,581 22 21 Nov 2007
ABC Lattices @ Home 5,319 21 6 May 2013
Distributed Rainbow Table Generator 5,148,860 17 27 Nov 2008
Surveill@Home 10,380 11 22 Jul 2011
Rosetta@home 117,224 1 15 Mar 2006
Distributed Data Mining 100,385 1 28 Feb 2010
SLinCA@Home 15,144 0 15 Feb 2011
Neurona@Home 10,053 0 14 Jun 2011
Biochemical Library 3,609 0 20 Oct 2010
sudoku@vtaiwan 25,319 0 20 Jan 2011
CAS@home 29,000 0 18 Jul 2010
RNA World 50,247 0 26 Jan 2010
Albert@Home 14,000 0 6 Jun 2005
Ideologias@Home 1,296 0 30 May 2011
primaboinca 257,998 0 3 Aug 2010
Constellation 52,956 0 22 Dec 2010
eOn 26,385 0 6 Sep 2010
SubsetSum@Home 12,322 0 24 Apr 2012
Rioja Science 11,448 0 3 May 2012
SimOne@home 2,798 0 27 Jan 2012
Volpex@UH 25,209 0 20 Apr 2011
Asteroids@home 105,483 0 22 Jun 2012
theSkyNet POGS 101,885 0 12 Aug 2012
physics@home 12,181 0 26 Feb 2013
FightMalaria 14,155 0 23 Jul 2012
SAT@home 10,769 0 10 Oct 2011
NumberFields@home 25,264 0 19 Aug 2011
OProject 107,613 0 12 Aug 2012
Najmanovich Research Group 11,020 0 10 Nov 2011
HAL@Home 1,000,062 0 9 Sep 2008
Correlizer 25,757 0 4 Aug 2011
AlmereGrid Test 10,488 0 30 Mar 2008
Test4Theory 11,441 0 14 Mar 2011
DNA@Home 10,157 0 11 Aug 2010
AlmereGrid Boinc Grid 10,689 0 21 Oct 2008
Leiden Classical 50,193 0 15 Mar 2006
SETI@home Beta 10,189 0 2 Dec 2006
Pirates@Home 599 0 15 Mar 2006
RALPH@Home 10,356 0 2 Dec 2006
QMC@HOME 51,048 0 15 Mar 2006
VGTU@Home 12,642 0 17 Feb 2012
Spinhenge@home 52,758 0 30 Nov 2006
Chess960@Home Alpha 1,077 0 2 Dec 2006
SIMAP 100,683 0 15 Mar 2006
Lattice Project 14,519 0 22 Nov 2007
LHC@home 15,251 0 15 Mar 2006
climateprediction.net 100,322 0 6 Jun 2005
Einstein@Home 129,284 0 6 Jun 2005
BURP 12,842 0 15 Mar 2006
PrimeGrid 2,877,418 0 30 Nov 2006
uFluids 14,659 0 15 Mar 2006
SZTAKI Desktop Grid 51,843 0 15 Mar 2006
Docking@Home 26,136 0 4 Sep 2008
ABC@home 51,212 0 6 Jun 2007
Virtual Prairie 11,900 0 6 Apr 2008
Quake Catcher Network 26,814 0 1 Apr 2008
MindModeling@Home 10,065 0 23 Feb 2008
OPTIMA@HOME 10,112 0 28 Mar 2011
Magnetism@home 4,779 0 11 Jun 2008
Renderfarm.fi 10,069 0 11 Feb 2010
SETI@home 102,962 0 6 Jun 2005
IBERCIVIS 10,972 0 28 Mar 2008
MilkyWay@home 11,797,839 0 21 Nov 2007
yoyo@home 103,252 0 21 Nov 2007
orbit@home 2,597 0 1 Apr 2008
Gerasim@Home 25,530 0 22 Nov 2007
WEP-M+2 10,590 0 6 Jun 2007
Cosmology@Home 103,250 0 11 Feb 2010
Superlink@Technion 10,352 0 22 Nov 2007
Enigma@Home 101,294 0 21 Nov 2007
POEM@HOME 10,154,451 0 22 Nov 2007
GPUGRID 116,798 0 30 Sep 2008
ProfileView
TeamBOINC@Poland
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 18 Jun 2013 7:04:30 UTC