Account data for JChojnacki

Magnetism@home member since12 Jun 2008
CountryInternational
Total credit438
Recent average credit0.09
ComputersView

Projects in which JChojnacki is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 27,956,903 45,649 5 Apr 2009
Einstein@Home 840,325 6,625 18 Mar 2005
Asteroids@home 85,800 2,610 15 Feb 2013
Rosetta@home 4,059,867 1,409 17 Sep 2005
World Community Grid 953,579 328 7 Nov 2005
MilkyWay@home 58,735 316 8 Sep 2007
climateprediction.net 39,272 162 20 Mar 2005
Constellation 43,983 76 26 Aug 2012
malariacontrol.net 60,692 50 7 Mar 2006
FightMalaria 6,124 48 5 Apr 2013
yoyo@home 43,397 0 1 Aug 2007
Enigma@Home 255 0 10 Sep 2007
POEM@HOME 9,135 0 17 Oct 2007
Superlink@Technion 2,683 0 23 Jun 2007
MindModeling@Home 1,636 0 1 Feb 2008
Virtual Prairie 960 0 9 Oct 2010
HAL@Home 11,043 0 8 Nov 2008
Cosmology@Home 72,730 0 26 Aug 2007
DNA@Home 9,150 0 2 Apr 2011
IBERCIVIS 52 0 15 Jan 2009
Magnetism@home 437 0 12 Jun 2008
RNA World 6,534 0 13 Feb 2010
Spinhenge@home 5,805 0 4 Sep 2006
uFluids 4,880 0 13 Nov 2005
Lattice Project 2,106 0 9 Jul 2005
SIMAP 819 0 13 Dec 2005
SZTAKI Desktop Grid 409 0 12 Jul 2005
PrimeGrid 19,321 0 21 May 2006
LHC@home 62,002 0 14 Jul 2005
BURP 35 0 22 May 2005
Pirates@Home 180 0 5 Apr 2005
SETI@home Beta 1,085 0 21 Nov 2005
SETI@home 63,537 0 15 May 1999
Docking@Home 3,385 0 2 Oct 2006
ABC@home 66 0 21 Nov 2006
Chess960@Home Alpha 164 0 22 Mar 2006
QMC@HOME 35,552 0 2 Mar 2006
Leiden Classical 6,626 0 18 Feb 2006
RALPH@Home 24,626 0 16 Feb 2006
orbit@home 67,820 0 5 Mar 2008
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 23 May 2013 12:56:51 UTC