Account data for [B@H] Lumpi

Magnetism@home member since12 Jun 2008
CountryGermany
Total credit12,889
Recent average credit0.06
Computershidden

Projects in which [B@H] Lumpi is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 904,756 3,560 21 Nov 2006
World Community Grid 31,758 1,264 3 Feb 2008
SIMAP 151,680 1,226 21 Jan 2007
Wildlife@Home 58,140 977 19 Apr 2013
Asteroids@home 20,160 846 20 Mar 2013
climateprediction.net 262,197 730 22 Nov 2006
PrimeGrid 378,178 647 9 Jan 2007
EDGeS@Home 4,154 166 13 Apr 2013
Enigma@Home 13,612 131 10 Sep 2007
Test4Theory 4,100 107 18 Apr 2013
eOn 3,279 106 13 Apr 2013
WUProp@Home 4,431 105 10 Apr 2013
LHC@home 24,692 89 21 Nov 2006
FightMalaria 35,577 87 22 Mar 2013
primaboinca 40,000 62 25 Mar 2013
ABC@home 371,222 58 14 Jan 2007
RNA World 3,488 54 2 Apr 2013
MindModeling@Home 63,869 44 25 Jan 2008
POEM@HOME 61,174 38 17 Oct 2007
OProject 1,553 32 10 Apr 2013
Collatz Conjecture 22,771 23 29 Mar 2013
Correlizer 1,444 22 25 Mar 2013
HAL@Home 20,445 22 3 Sep 2008
Moo! Wrapper 4,152 20 2 Apr 2013
AlmereGrid Boinc Grid 1,344 16 29 Mar 2013
SAT@home 1,441 15 2 Apr 2013
CAS@home 1,103 11 13 Apr 2013
SubsetSum@Home 1,456 11 1 Apr 2013
NumberFields@home 1,519 10 25 Mar 2013
SZTAKI Desktop Grid 810 10 11 Feb 2007
SETI@home Beta 7,019 9 12 Apr 2008
yoyo@home 107,177 8 14 Aug 2007
Leiden Classical 2,155 7 10 Feb 2007
SLinCA@Home 1,969 7 13 Apr 2013
Rioja Science 1,161 6 3 Apr 2013
VGTU@Home 1,326 5 3 Apr 2013
OPTIMA@HOME 1,056 5 25 Mar 2013
Distributed Data Mining 1,320 5 21 Apr 2013
YAFU 1,608 4 10 Apr 2013
Docking@Home 15,117 3 19 Sep 2008
NFS@Home 1,053 3 25 Mar 2013
Albert@Home 10,961 2 21 Nov 2006
MilkyWay@home 1,036,016 2 28 Aug 2007
ABC Lattices @ Home 150 1 29 Apr 2013
WEP-M+2 5,344 1 21 Mar 2007
theSkyNet POGS 1,681 0 20 Mar 2013
Najmanovich Research Group 522 0 2 Apr 2013
Constellation 394 0 20 Mar 2013
physics@home 211 0 20 Mar 2013
sudoku@vtaiwan 269 0 13 Apr 2013
Virtual Prairie 2,036 0 3 Apr 2008
Pirates@Home 29 0 6 Apr 2007
QMC@HOME 107,633 0 29 Nov 2006
Chess960@Home Alpha 519 0 26 Mar 2007
Lattice Project 3,870 0 4 Jun 2007
malariacontrol.net 10,466 0 10 Feb 2007
Rosetta@home 15,085 0 1 Feb 2007
BURP 2,777 0 26 Feb 2007
uFluids 3,384 0 26 Jan 2007
Spinhenge@home 4,030 0 14 Jan 2007
Gerasim@Home 512 0 7 Apr 2007
SETI@home 307,504 0 21 Nov 2006
Magnetism@home 12,888 0 12 Jun 2008
IBERCIVIS 1,299 0 8 Apr 2008
Superlink@Technion 437 0 19 Jun 2007
Distributed Rainbow Table Generator 15,900 0 28 Nov 2008
orbit@home 154 0 4 Mar 2008
Cosmology@Home 512,921 0 20 Jun 2007
GPUGRID 1,034,574 0 4 Oct 2008
TeamBOINC@Heidelberg


Home | My Account | Message Boards


Copyright © 2013 Konstantin L. Metlov
Generated 26 May 2013 1:58:57 UTC